Proactive IT Support Comparison Chart
| Unlimited Remote | All-inclusive | |
|---|---|---|
| Support | ||
| Telephone Support | Unlimited | Unlimited |
| Remote Support | Unlimited | Unlimited |
| On-site Support | Discounted rates | Unlimited |
| Regular Maintenance | ||
| Hot-fixes/Patches Installation | YES Remote - at least quarterly |
YES Remote - monthly + On-site - quarterly |
| Antivirus Database Verification | ||
| Antivirus Full System Scan Verification | ||
| HDD Clean-up | ||
| HDD Free Space Verification | ||
| HDD Defragmentation | ||
| HDD Scandisk | ||
| Physical Cleaning of your equipment |
N/A | YES On-site - quarterly |
| Routers Firmware Verification & Upgrades |
N/A | YES On-site - quarterly |
| Proactive Server & Network Monitoring | ||
| Antivirus Protection Status | Optional | YES |
| Remaining disk space on your hard drives |
Optional | YES |
| Internet Connection | Optional | YES |
| Data back-up | Optional | YES |
| Disk health check | Optional | YES |
| Other Features | ||
| Incident Statement | Monthly | Monthly |
| Loan Replacement PC | Discounted rates | YES |
| 24/7 Emergency Call-out | YES | YES |
| Priority incident handling | YES | YES |
To find out how you can benefit from our services, please call us on: 0845 060 5566, request a call-back or fill in the service enquiry form.







